| Length | 6.8M |
| Beam | 2.5M |
| Deadrise | 21D |
| Dry Weight | 1,769 Kg |
| Fuel Capacity | 212 L |
| Water Capacity | — |
| Waste Capacity | — |
| Max Persons | CE 10 |
| Draft – Drive Up | 0.81M |
| Draft – Drive Down | 0.89M |
| Boat Height | 1.83M |
| Cockpit Depth | — |
| Cockpit Storage | — |
| Air Draft | 1.68M |
| — — | — — |
Upgrade and rethink your wake?with the Regal LS2 Surf. Designed to give?water sports enthusiasts a ride of a lifetime ? every time. Treat yourself to Regal?s exceptional luxury that allows you a smooth ride, and enjoy versatility and capability letting you experience the thrill for endless days out on the water.










































