| Length | 5.36M |
| Beam | 2.17M |
| Draft | 0.36M |
| Weight No Engine | 822 Kg |
| Max Engine Weight | 165 Kg |
| Max Load | 640 Kg |
| Shaft Length | L |
| Max Power | 115 HP |
| Fuel Capacity | 110 L |
| Water Capacity | — |
| Bridge Clearance | 1.25M |
| Boat Height | 1.61M |
| Max Persons | 6 |
| CE Category | C |
| Number of Berths | — |
Rarely has the phrase ?small but mighty? been so appropriate to describe a boat. With an overall length of 5.33 meters, this boat is the smallest one in our bowrider family. But it is one that knows how to punch well above its weight, thanks to its fuel tank capacity and powerful engine configuration. Don?t forget to take advantage of the cockpit sun lounge that can be deployed within seconds.






























